Articles
Welcome to our research center! We've put together a library of information on important financial topics that we believe you'll find helpful.
Simply click on one of the general financial topics below and you'll find a selection of easy-to-understand information sheets about related financial concepts and strategies. This information is updated regularly to reflect the latest facts, figures, legislation, and economic trends.
Market Commentary
- Weekly Market Commentary | October 28, 2024
- Weekly Market Commentary | October 21, 2024
- Weekly Market Commentary | October 14, 2024
- Weekly Market Commentary | October 07, 2024
- Weekly Market Commentary | September 23, 2024
- Weekly Market Commentary | September 16, 2024
- Weekly Market Commentary | September 9, 2024
- Weekly Market Commentary | September 3, 2024
- Weekly Market Commentary | August 26, 2024
- Weekly Market Commentary | August 19, 2024
- Weekly Market Commentary | August 12, 2024
- Weekly Market Commentary | August 5, 2024
- Weekly Market Commentary | August 5, 2024
- Weekly Market Commentary | July 29, 2024
- Weekly Market Commentary | July 22, 2024
- Weekly Market Commentary | July 15, 2024
- Midyear Outlook 2024 | Still Waiting for the Turn
- Weekly Market Commentary | July 1, 2024
- Weekly Market Commentary | June 24, 2024
- Weekly Market Commentary | June 17, 2024
- Weekly Market Commentary | June 10, 2024
- Weekly Market Commentary | June 3, 2024
- Weekly Market Commentary | May 28, 2024
- Weekly Market Commentary | May 20, 2024
- Weekly Market Commentary | May 13, 2024
- Weekly Market Commentary | May 6, 2024
- Weekly Market Commentary | April 29, 2024
- Weekly Market Commentary | April 22, 2024
- Weekly Market Commentary | April 15, 2024
- Weekly Market Commentary | April 8, 2024
- Weekly Market Commentary | April 1, 2024
- Weekly Market Commentary | March 18, 2024
- Weekly Market Commentary | March 11, 2024
- Weekly Market Commentary | March 4, 2024
- Weekly Market Commentary | February 26, 2024
- Weekly Market Commentary | February 20, 2024
- Weekly Market Commentary | February 12, 2024
- Weekly Market Commentary | February 5, 2024
- Weekly Market Commentary | January 29, 2024
- Weekly Market Commentary | January 22, 2024
- Weekly Market Commentary | January 16, 2024
- Weekly Market Commentary | January 8, 2024
- Weekly Market Commentary | January 2, 2024
- Weekly Market Commentary | December 18, 2023
- Outlook 2024 | Client Letter
- Outlook 2024 | A Turning Point
- Weekly Market Commentary | December 11, 2023
- Weekly Market Commentary | December 4, 2023
- Weekly Market Commentary | November 20, 2023
- Weekly Market Commentary | November 13, 2023
- Weekly Market Commentary | November 6, 2023
- Weekly Market Commentary | October 30, 2023
Retirement
-
What Is a Traditional IRA?
If you do not participate in an employer-sponsored retirement plan, you might consider a traditional IRA.
-
What Is a 401(k) Plan?
401(k) employer-sponsored retirement plans have many benefits, including that the funds accumulate tax-deferred.
Tax Planning
-
How Much Money Can I Put Into My IRA or Employer-Sponsored Retirement Plan?
IRAs and employer-sponsored retirement plans are subject to annual contribution limits set by the federal government.
-
What Is a Required Minimum Distribution?
Required minimum distribution is the annual amount that must be withdrawn from a qualified retirement plan/account.
-
What Happens If I Withdraw Money from My Tax-Deferred Investments Before Age 59½
Tax-deferred retirement account withdrawals before age 59½ generally triggers a 10% federal income tax penalty.
Investing
-
What Is Diversification?
An important element to successful investing is to manage investment risk while maintaining the potential for growth.
Risk Management
-
What Is Life Insurance for Business Owners?
Company-owned life insurance is one way to help protect a business from financial problems caused by the death of a key employee.
-
What Is Term Life Insurance?
Term life insurance differs from permanent forms of life insurance in that it offers temporary protection.
-
What Types of Health Coverage Are Available?
There are three basic types of medical insurance plans: fee-for-service, managed care, and high-deductible health plan.
-
Am I Prepared for Long-Term Care Expenses?
The odds of needing long-term care increase as you age. Prior planning can help protect you from financial ruin.
-
What Does Medicare Cover?
Medicare is the federal health insurance program for those persons age 65 and over. But what does it cover?